Full Face Gasket, NBR
PN10, EN 1092-1 Drilling Pattern

Contact
Fusion
Sales and Product Enquiries
Full Face Gasket, NBR. For gas applications. PN10, EN 1092-1 drilling pattern.
PN10, EN 1092-1 Drilling Pattern, Full Face Gasket - NBR Gas. For gas applications.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1261/31-001 | |
---|---|
PN: | PN 10 |
Features
- Non Fusamatic Branded
- NBR - Gas (material in accordance to EN682)
- PN10
- EN 1092-1 drilling pattern
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
Ref. no. | Fitting Size mm |
Pipe dia. mm |
DN mm |
D mm |
B mm |
K mm |
I mm |
Bolt No. |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|
GFF200X200PN10G | 200X200 | 200 | 200 | 340 | 178 | 295 | 22 | 8 | 0.4 |
GFF225X200PN10G | 225X200 | 225 | 200 | 340 | 200 | 295 | 22 | 8 | 0.4 |
GFF250X250PN10G | 250X250 | 250 | 250 | 395 | 216 | 350 | 22 | 12 | 0.4 |
GFF280X250PN10G | 280X250 | 280 | 250 | 395 | 250 | 350 | 22 | 12 | 0.4 |
GFF315X300PN10G | 315X300 | 315 | 300 | 445 | 268 | 400 | 22 | 12 | 0.4 |
GFF355X350PN10G | 355X350 | 355 | 350 | 505 | 304 | 460 | 22 | 16 | 0.4 |
GFF400X400PN10G | 400X400 | 400 | 400 | 565 | 352 | 515 | 26 | 16 | 0.5 |
GFF450X450PN10G | 450X450 | 450 | 450 | 615 | 398 | 565 | 26 | 20 | 0.5 |
GFF450X500PN10G | 450X500 | 450 | 500 | 670 | 398 | 620 | 26 | 20 | 0.5 |
GFF500X500PN10G | 500X500 | 500 | 500 | 670 | 440 | 620 | 26 | 20 | 0.5 |
GFF560X600PN10G | 560X600 | 560 | 600 | 780 | 492 | 725 | 30 | 20 | 0.5 |
GFF630X600PN10G | 630X600 | 630 | 600 | 780 | 540 | 725 | 30 | 20 | 0.5 |
Enquiry
Scroll for more info
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
- Only to be used for PE to PE connections to SDR11 and 17 Stub Flange Adaptors and where PE stub flanges / mechanical seals permitted on gas lines.
-
Profiled, aramid, PTFE, metallic / semi-metallic available upon request.
Connecting dimensions (always check compatability and fit with HDPE stub flange adaptor):
- EN 1092