Full Face Gasket, EDPM
PN16, EN 1092-1 Drilling Pattern

Contact
Fusion
Sales and Product Enquiries
Full Face Gasket, EDPM. For water, mining and irrigation applications. PN16, EN 1092-1 drilling pattern.
PN16, EN 1092-1 Drilling Pattern, Full Face Gasket - EDPM Water. For water, mining and irrigation applications.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1261/35-001 | |
---|---|
PN: | PN 16 |
Features
- Non Fusamatic Branded
- EDPM - Water (material in accordance to BS6920 + Wras approved)
- PN16
- EN 1092-1 drilling pattern
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
Ref. no. | Fitting Size mm |
Pipe dia. mm |
DN mm |
D mm |
B mm |
K mm |
I mm |
Bolt No. |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|
GFF20X15PN16W | 20X15 | 20 | 15 | 95 | 22 | 65 | 14 | 4 | 0.05 |
GFF25X20PN16W | 25X20 | 25 | 20 | 105 | 27 | 75 | 14 | 4 | 0.05 |
GFF32X25PN16W | 32X25 | 32 | 25 | 115 | 34 | 85 | 14 | 4 | 0.05 |
GFF40X32PN16W | 40X32 | 40 | 32 | 140 | 43 | 100 | 18 | 4 | 0.06 |
GFF50X40PN16W | 50X40 | 50 | 40 | 150 | 49 | 110 | 18 | 4 | 0.06 |
GFF63X50PN16W | 63X50 | 63 | 50 | 165 | 53 | 125 | 18 | 4 | 0.06 |
GFF75X65PN16W | 75X65 | 75 | 65 | 185 | 65 | 145 | 18 | 4 | 0.06 |
GFF90X80PN16W | 90X80 | 90 | 80 | 200 | 82 | 160 | 18 | 8 | 0.2 |
GFF110X100PN16W | 110X100 | 110 | 100 | 220 | 100 | 180 | 18 | 8 | 0.09 |
GFF125X100PN16W | 125X100 | 125 | 100 | 220 | 115 | 180 | 18 | 8 | 0.1 |
GFF140X125PN16W | 140X125 | 140 | 125 | 250 | 125 | 210 | 18 | 8 | 0.12 |
GFF160X150PN16W | 160X150 | 160 | 150 | 285 | 150 | 240 | 22 | 8 | 0.13 |
GFF180X150PN16W | 180X150 | 180 | 150 | 285 | 150 | 240 | 22 | 8 | 0.14 |
GFF200X200PN16W | 200X200 | 200 | 200 | 340 | 178 | 295 | 22 | 12 | 0.18 |
GFF225X200PN16W | 225X200 | 225 | 200 | 340 | 200 | 295 | 22 | 12 | 0.22 |
GFF250X250PN16W | 250X250 | 250 | 250 | 405 | 215 | 355 | 26 | 12 | 0.26 |
GFF280X250PN16W | 280X250 | 280 | 250 | 405 | 250 | 355 | 26 | 12 | 0.3 |
GFF315X300PN16W | 315X300 | 315 | 300 | 460 | 268 | 410 | 26 | 12 | 0.35 |
GFF355X350PN16W | 355X350 | 355 | 350 | 520 | 304 | 470 | 26 | 16 | 0.4 |
GFF400X400PN16W | 400X400 | 400 | 400 | 580 | 352 | 525 | 30 | 16 | 0.5 |
GFF450X450PN16W | 450X450 | 450 | 450 | 640 | 398 | 585 | 30 | 20 | 0.5 |
GFF450X500PN16W | 450X500 | 450 | 500 | 710 | 398 | 650 | 33 | 20 | 0.5 |
GFF500X500PN16W | 500X500 | 500 | 500 | 715 | 440 | 650 | 33 | 20 | 0.5 |
GFF560X600PN16W | 560X600 | 560 | 600 | 835 | 492 | 770 | 36 | 20 | 0.5 |
GFF630X600PN16W | 630X600 | 630 | 600 | 835 | 540 | 770 | 36 | 20 | 0.5 |
Enquiry
Scroll for more info
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
- Only for PE to PE connections SDR 11 and SDR 17 Stub Flange Adaptors.
-
Profiled, aramid, PTFE, metallic / semi-metallic available upon request.
Connecting dimensions (always check compatability and fit with HDPE stub flange adaptor):
- EN 1092