Electrofusion Branch Saddle - Underclamp

PE100, 4mm Automatic Pin, 40-63mm Outlet

Fusion Sales and Product Enquiries

Contact

Fusion

Sales and Product Enquiries

Electrofusion Branch Saddle - Underclamp (40-63mm outlet) for gas, water, mining and irrigation applications. 4mm automatic pin, PE100, Water PN16, Gas 10 Bar. Temperature range on electrofusion fittings -10°C/+40°C. Fusamatic Branch Saddles offer a solution for bypass, purging and off-takes on larger diameter pipe mains.

PE100 Electrofusion Branch Saddle - Underclamp (40-63mm outlet) with 4mm automatic pin.  For gas, water, mining and irrigation applications.  All fittings are manufactured in virgin PE100 black polyethylene.
Electrofusion fittings enable utilities, designers and contractors to create fully welded pipe networks.
The production quality, reliability and flexibility of electrofusion fittings provides the certainty and peace of mind needed for polyethylene pipe jointing.

Variant 1208/11-001
Material: Polyethylene (PE)
PN: PN 16

Features

  • Fusamatic branded, PE100 Black
  • Water PN16 / Gas 10 Bar  (Depending on PE pipe welded to and any local pipeline pressure regulations)
  • 4mm automatic pin
  • All electrofusion fittings are individually numbered and the barcodes and QR code provide full individual fitting traceability right back to all raw materials and critical components
  • Welding barcode in accordance to ISO 13950.  Traceability barcode in accordance to ISO 12176-4
  • Fusamatic pin provides a totally automatic method to ensure the correct welding parameters are used
  • Manual welding parameters moulded into the body of the fitting
  • Permanently marked batch number and rising pin fusion indicator
  • Sacrificial toggle-clamp underpart snaps quickly into place, saves the installer time, avoids the need for specialist tooling and provides proof of clamping during the Fusion cycle

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
Ref. no. Fitting Size
mm
H
mm
H1
mm
W10
mm
E
mm
SDR Range
Fusion Time
Secs
Cooling Time
Mins
Theoretical
weight / kg
MBBKHFA63X40U 63X40 115 75 147 119 11 - 17.6 100 10 0.47
MBBKHFA63X50U 63X50 115 75 147 119 11 - 17.6 100 10 0.481
MBBKHFA63X63U 63X63 115 75 147 119 11 - 17.6 100 10 0.5
MBBKHFA75X40U 75X40 115 75 147 119 11 - 17.6 120 10 0.62
MBBKHFA75X50U 75X50 115 75 147 119 11 - 17.6 120 10 0.637
MBBKHFA75X63U 75X63 115 75 147 119 11 - 17.6 120 10 0.65
MBBKHFA90X40U 90X40 115 75 147 122 11 - 17.6 100 10 0.584
MBBKHFA90X50U 90X50 115 75 147 122 11 - 17.6 100 10 0.596
MBBKHFA90X63U 90X63 115 75 147 122 11 - 17.6 100 10 0.626
MBBKHFA110X40U 110X40 118 75 147 122 11 - 17.6 100 10 0.62
MBBKHFA110X50U 110X50 118 75 147 122 11 - 17.6 100 10 0.628
MBBKHFA110X63U 110X63 118 75 147 122 11 - 17.6 100 10 0.64
MBBKHFA125X40U 125X40 118 75 147 122 11 - 17.6 100 10 0.623
MBBKHFA125X50U 125X50 118 75 147 122 11 - 17.6 100 10 0.623
MBBKHFA125X63U 125X63 118 75 147 122 11 - 17.6 100 10 0.64
MBBKHFA160X40U 160X40 125 75 147 122 11 - 17.6 100 10 0.659
MBBKHFA160X50U 160X50 125 75 147 122 11 - 17.6 100 10 0.659
MBBKHFA160X63U 160X63 125 75 147 122 11 - 17.6 100 10 0.676
MBBKHFA180X40U 180X40 125 75 147 122 11 - 17.6 100 10 0.7
MBBKHFA180X50U 180X50 125 75 147 122 11 - 17.6 100 10 0.697
MBBKHFA180X63U 180X63 125 75 147 122 11 - 17.6 100 10 0.7
MBBKHFA200X40U 200X40 125 75 147 122 11 - 17.6 100 10 0.7
MBBKHFA200X50U 200X50 125 75 147 122 11 - 17.6 100 10 0.7
MBBKHFA200X63U 200X63 125 75 147 122 11 - 17.6 100 10 0.7
MBBKHFA225X40U 225X40 125 75 147 122 11 - 17.6 100 10 0.73
MBBKHFA225X50U 225X50 125 75 147 122 11 - 17.6 100 10 0.74
MBBKHFA225X63U 225X63 125 75 147 122 11 - 17.6 100 10 0.74
Enquiry
Scroll for more info

Components

Standards

  • The Fusion Group of Companies have over 140 local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
    Fusamatic branded electrofusion fittings are 3rd party certified against the product standards listed (other product certificates are available upon request).  Note: Regional variations may apply to some of the standards referenced, please contact us for further details.

  • 3rd party approved to EN ISO 15494
  • 3rd party approved to EN 12201-3
  • 3rd party approved to EN 1555-3
  • 3rd party approved to ISO 4437-3
  • 3rd party approved to ISO 4427-3
0 Files In the package