Electrofusion Transition Coupler, Male Thread
PE100, 4.0mm Fusamatic (Automatic) Pin

Contact
Fusion
Sales and Product Enquiries
Electrofusion transition coupler with male thread for gas, water, wastewater, irrigation and mining applications. 4.0mm Fusamatic (automatic) pin, PE100, Grade of Brass - CW617N/CW511L, BSPT Thread, Water PN16, Gas 10 Bar. Temperature range on electrofusion fittings -10°C/+40°C.
PE100 Electrofusion transition coupler with male thread and 4.0mm Fusamatic (automatic) pin. For gas, water, wastewater, irrigation and mining applications. All fittings are manufactured using virgin PE100 black polyethylene.
Transition fittings are a quick and easy way to connect various types of metallic pipes to PE pipe systems. A simple but effective solution for house connections. Electrofusion fittings enable utilities, designers and contractors to create fully welded pipe networks.
The production quality, reliability and flexibility of electrofusion fittings provides the certainty and peace of mind needed for polyethylene pipe jointing.
Variant 1210/01-001 | |
---|---|
Material: | Polyethylene (PE) |
PN: | PN 16 |
Features
- All fittings are manufactured using virgin PE100 black polyethylene
- Grade of brass - CW617N/CW511L
- BSPT thread (Allows transition between metric and threaded imperial connections)
- Water PN16 / Gas 10 Bar (All stated technical specifications depend on PE pipe welded to and any local pipeline pressure regulations)
- Fusamatic (automatic) pin 4.0mm (automatic method to ensure correct welding parameters are used)
- Rising pin fusion indicators allow for easy monitoring of the fusion process
- Manual welding parameters moulded into the body of the fitting
- All electrofusion fittings are individually numbered for precise tracking
- Permanent batch number - clearly marked for quality control
- Barcode and QR code enables full traceability of each fitting back to raw materials and critical components
- Welding barcode compliant with ISO 13950 and traceability barcode compliant with ISO 12176-4
- Fusamatic branded
Downloads
Reference nos. and dimensions:
Ref. no. | Fitting Size mm |
L10 mm |
L1 mm |
L2 mm |
L3 mm |
D mm |
D1 mm |
D2 mm |
SDR Range |
Fusion Time Secs |
Cooling Time Mins |
Theoretical weight / kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZCBKHFA25X0.8 | 25X0.75M | 138.5 | 99 | 61.5 | 37.5 | 3/4" | 25 | 33.5 | 11 | 30 | 3 | 0.159 | |
ZCBKHFA32X0.5 | 32X0.5M | 170 | 100 | 62.5 | 37.5 | 1/2" | 32 | 43 | 11 | 45 | 3 | 0.385 | |
ZCBKHFA32X0.8 | 32X0.75M | 138.5 | 99 | 61.5 | 37 | 3/4" | 32 | 34 | 11 | 30 | 3 | 0.18 | Assembled using Electrofusion Reducer |
ZCBKHFA32X1 | 32X1M | 149.5 | 110 | 72.5 | 38 | 1" | 32 | 43 | 11 | 45 | 3 | 0.238 | |
ZCBKHFA32X1.3 | 32X1.3M | 166 | 121 | 75 | 43 | 1-1/4" | 32 | 44 | 11 | 50 | 5 | 0.347 | Assembled using Electrofusion Reducer |
ZCBKHFA32X1.5 | 32X1.5M | 165.5 | 134 | 74.5 | 41 | 1 1/2" | 32 | 44 | 11 | 60 | 5 | 0.447 | Assembled using Electrofusion Reducer |
ZCBKHFA40X1 | 40X1M | 155 | 110 | 64 | 43 | 1" | 40 | 44 | 11 | 50 | 5 | 0.255 | Assembled using Electrofusion Reducer |
ZCBKHFA40X1.3 | 40X1.3M | 167 | 121 | 77 | 44 | 1-1/4" | 40 | 51.5 | 11 | 40 | 5 | 0.355 | |
ZCBKHFA40X1.5 | 40X1.5M | 179 | 134 | 88 | 43 | 1-1/2" | 40 | 52 | 11 | 60 | 5 | 0.454 | Assembled using Electrofusion Reducer |
ZCBKHFA50X1 | 50X1M | 160 | 110 | 69 | 41 | 1" | 50 | 44 | 11 | 60 | 5 | 0.2635 | Assembled using Electrofusion Reducer |
ZCBKHFA50X1.3 | 50X1.3M | 158 | 121 | 67 | 43 | 1-1/4" | 50 | 44 | 11 | 60 | 5 | 0.371 | Assembled using Electrofusion Reducer |
ZCBKHFA50X1.5 | 50X1.5M | 181 | 134 | 90 | 44 | 1-1/2" | 50 | 61.5 | 11 | 90 | 5 | 0.452 | |
ZCBKHFA50X2 | 50X2M | 200 | 150 | 98 | 48 | 2" | 50 | 62 | 11 | 120 | 10 | 0.675 | Assembled using Electrofusion Reducer |
ZCBKHFA63X1 | 63X1M | 150 | 100 | 48 | 52 | 1" | 63 | 78 | 11 | 90 | 5 | 0.323 | Assembled using Electrofusion Reducer |
ZCBKHFA63X1.3 | 63X1.3M | 171 | 121 | 69 | 45 | 1-1/4" | 63 | 78 | 11 | 70 | 5 | 0.416 | Assembled using Electrofusion Reducer |
ZCBKHFA63X1.5 | 63X1.5M | 184 | 134 | 82 | 48 | 1-1/2" | 63 | 78 | 11 | 120 | 10 | 0.505 | Assembled using Electrofusion Reducer |
ZCBKHFA63X2 | 63X2M | 203 | 150 | 101 | 49 | 2" | 63 | 78 | 11 | 35 | 3 | 0.684 |
Components
Standards
-
Fusion have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
Fusamatic branded electrofusion fittings are designed and manufactured to the product standards listed (other product certificates are available upon request).
- EN ISO 15494
- EN 12201-3
- EN 1555-3
- ISO 4437-3
-
ISO 4427-3
Note: Regional variations may apply to some of the standards referenced. Please contact us for further details.