Flange, Polypropylene with Steel Core
PN10, EN 1092-1 Drilling Pattern

Contact
Fusion
Sales and Product Enquiries
Flange, polypropylene with steel core. For gas, water, mining and irrigation applications. PN10, EN 1092-1 drilling pattern.
PN10, EN 1092-1 Drilling Pattern, Flange, polypropylene with steel core. For gas, water, mining and irrigation applications.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1258/05-001 | |
---|---|
DN: | DN200 |
PN: | PN 10 |
Features
- Non Fusamatic Branded
- Polypropylene with Steel Core
- PN10
- EN 1092-1 drilling pattern
Downloads
Reference nos. and dimensions:
Ref. no. | Fitting Size mm |
Pipe dia. mm |
DN mm |
D mm |
B mm |
K mm |
Range mm |
Bolt No. |
DI mm |
I mm |
Bolt Size (Metric) |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBR200X200NP10 | 200X200 | 200 | 200 | 340 | 235 | 295 | 27 | 8 | 273 | 22 | M20 | 5.32 |
PBR225X200NP10 | 225X200 | 225 | 200 | 340 | 238 | 295 | 27 | 8 | 273 | 22 | M20 | 5.5 |
PBR250X250NP10 | 250X250 | 250 | 250 | 395 | 288 | 350 | 30 | 12 | 328 | 22 | M20 | 6.96 |
PBR280X250NP10 | 280X250 | 280 | 250 | 395 | 294 | 350 | 30 | 12 | 328 | 22 | M20 | 7.09 |
PBR315X300NP10 | 315X300 | 315 | 300 | 445 | 338 | 400 | 34 | 12 | 378 | 22 | M20 | 9.43 |
PBR355X350NP10 | 355X350 | 355 | 350 | 505 | 376 | 460 | 40 | 16 | 438 | 22 | M20 | 19.29 |
PBR400X400NP10 | 400X400 | 400 | 400 | 565 | 430 | 515 | 40 | 16 | 489 | 26 | M24 | 21.37 |
PBR450X450NP10 | 450X450 | 450 | 450 | 615 | 470 | 565 | 45 | 20 | 594 | 26 | M24 | 27.95 |
PBR450X500NP10 | 450X500 | 450 | 500 | 678 | 517 | 620 | 45 | 20 | 594 | 26 | M24 | 25.2 |
PBR500X500NP10 | 500X500 | 500 | 500 | 670 | 533 | 620 | 45 | 20 | 594 | 26 | M24 | 34 |
PBR560X600NP10 | 560X600 | 560 | 600 | 780 | 618 | 725 | 50 | 20 | 695 | 30 | M27 | 49 |
PBR630X600NP10 | 630X600 | 630 | 600 | 780 | 645 | 725 | 50 | 20 | 695 | 30 | M27 | 40 |
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
- Manufactured using PP 30% Glass-fibre reinforced
- UV resistant - suitable for outdoor use
Connecting dimensions (always check compatability & fit with HDPE stub flange adaptor):
- EN 1092
- ISO 7005
- BS 4504
- DIN 2501