Flange, Polypropylene with Steel Core

PN16, EN 1092-1 Drilling Pattern

Fusion Sales and Product Enquiries

Contact

Fusion

Sales and Product Enquiries

Flange, polypropylene with steel core. For gas, water, mining and irrigation applications. PN16, EN 1092-1 drilling pattern.

PN16, EN 1092-1 Drilling Pattern, Flange, polypropylene with steel core.  For gas, water, mining and irrigation applications. 

The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.

Variant 1258/10-001
PN: PN 16

Features

  • Non Fusamatic Branded
  • Polypropylene with Steel Core
  • PN16
  • EN 1092-1 drilling pattern

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
Ref. no. Fitting Size
mm
Pipe dia.
mm
DN
mm
D
mm
B
mm
K
mm
Range
mm
Bolt
No.
DI
mm
I
mm
Bolt Size
(Metric)
Theoretical
weight / kg
PBR020X015NP16 020X015 20 15 95 28 65 12 4 51 14 M12 0.23
PBR025X020NP16 025X020 25 20 105 34 75 12 4 61 14 M12 0.29
PBR032X025NP16 032X025 32 25 115 42 85 16 4 71 14 M12 0.54
PBR040X032NP16 040X032 40 32 140 51 100 16 4 82 18 M16 0.84
PBR050X040NP16 050X040 50 40 150 62 110 18 4 92 18 M16 0.9
PBR063X050NP16 063X050 63 50 165 78 125 18 4 107 18 M16 1.07
PBR075X065NP16 075X065 75 65 188 92 145 18 4 127 18 M16 1.37
PBR090X080NP16 090X080 90 80 204 108 160 20 8 142 18 M16 1.52
PBR110X100NP16 110X100 110 100 224 128 180 20 8 162 18 M16 1.96
PBR125X100NP16 125X100 125 100 224 135 180 20 8 162 18 M16 1.94
PBR140X125NP16 140X125 140 125 252 158 210 24 8 192 18 M16 2.87
PBR160X150NP16 160X150 160 150 285 178 240 24 8 218 22 M20 3.58
PBR180X150NP16 180X150 180 150 285 188 240 24 8 218 22 M20 3.3
PBR200X200NP16 200X200 200 200 340 235 295 27 12 273 22 M20 5.03
PBR225X200NP16 225X200 225 200 340 238 295 27 12 273 22 M20 4.9
PBR250X250NP16 250X250 250 250 419 288 355 32 12 329 26 M24 10.18
PBR280X250NP16 280X250 280 250 419 294 355 32 12 329 26 M24 9.86
PBR315X300NP16 315X300 315 300 478 338 410 34 12 384 26 M24 13.15
PBR355X350NP16 355X350 355 350 532 376 470 42 16 444 26 M24 22.2
PBR400X400NP16 400X400 400 400 592 430 525 46 16 495 30 M27 26.21
PBR450X500NP16 450X500 450 500 715 517 650 46 20 617 33 M30 63.2
PBR500X500NP16 500X500 500 500 715 533 650 46 20 617 33 M30 58.4
PBR560X600NP16 560X600 560 600 840 618 770 55 20 734 36 M33 101.2
PBR630X600NP16 630X600 630 600 840 645 770 55 20 734 36 M33 89.6
Enquiry
Scroll for more info

Components

Standards

  • The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.

     

     - Manufactured using PP 30% Glass-fibre reinforced

     - UV resistant - suitable for outdoor use

     

    Connecting dimensions (always check compatability & fit with HDPE stub flange adaptor):

     - EN 1092

     - ISO 7005

     - BS 4504

     - DIN 2501

0 Files In the package