Flange, Polypropylene with Steel Core
ANSI B16.5, C150 Drilling Pattern

Contact
Fusion
Sales and Product Enquiries
Flange, polypropylene with steel core. For gas, water, mining and irrigation applications. ANSI B16.5, C150 drilling pattern.
ANSI B16.5, C150 Drilling Pattern, Flange, polypropylene with steel core. For gas, water, mining and irrigation applications.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1258/15-001 |
---|
Features
- Non Fusamatic Branded
- Polypropylene with Steel Core
- ANSI B16.5
- C150 drilling pattern
Downloads
Reference nos. and dimensions:
Ref. no. | Fitting Size mm |
Pipe dia. mm |
DN mm |
D mm |
B mm |
K mm |
Range mm |
Bolt No. |
DI mm |
I mm |
Bolt Size (Metric) |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBR020X015A | 020X015 | 20 | 15 | 95 | 28 | 60.5 | 12 | 4 | 44.5 | 16 | M12 | 0.2 |
PBR025X020A | 025X020 | 25 | 20 | 102 | 34 | 69.9 | 12 | 4 | 53.9 | 16 | M12 | 0.02 |
PBR032X025A | 032X025 | 32 | 25 | 114 | 42 | 79.3 | 16 | 4 | 63.3 | 16 | M12 | 0.49 |
PBR040X032A | 040X032 | 40 | 32 | 130 | 51 | 88.9 | 16 | 4 | 72.9 | 16 | M12 | 0.67 |
PBR050X040A | 050X040 | 50 | 40 | 133 | 62 | 98.6 | 18 | 4 | 82.6 | 16 | M12 | 0.64 |
PBR063X050A | 063X050 | 63 | 50 | 165 | 78 | 120.6 | 18 | 4 | 100.6 | 20 | M16 | 1.02 |
PBR075X065A | 075X065 | 75 | 65 | 184 | 92 | 139.7 | 18 | 4 | 119.7 | 20 | M16 | 1.31 |
PBR090X080A | 090X080 | 90 | 80 | 194 | 111 | 152.4 | 20 | 4 | 132.4 | 20 | M16 | 1.47 |
PBR110X100A | 110X100 | 110 | 100 | 229 | 133 | 190.5 | 20 | 8 | 170.5 | 20 | M16 | 1.95 |
PBR160X150A | 160X150 | 160 | 150 | 283 | 178 | 241.3 | 24 | 8 | 219.3 | 22 | M20 | 3.75 |
PBR180X150A | 180X150 | 180 | 150 | 285 | 188 | 241.3 | 24 | 8 | 219.3 | 22 | M20 | 3.3 |
PBR200X200A | 200X200 | 200 | 200 | 345 | 236 | 298.5 | 27 | 8 | 276.5 | 22 | M20 | 6.04 |
PBR250X250A | 250X250 | 250 | 250 | 412 | 288 | 361.9 | 32 | 12 | 329.9 | 32 | M22 | 9.74 |
PBR315X300A | 315X300 | 315 | 300 | 487 | 338 | 431.8 | 32 | 12 | 406.8 | 25 | M22 | 15.38 |
PBR355X350A | 355X350 | 355 | 350 | 533 | 376 | 476.2 | 42 | 12 | 447.7 | 28.5 | M27 | 24.94 |
PBR400X400A | 400X400 | 400 | 400 | 596 | 430 | 539.7 | 44 | 16 | 511.2 | 28.5 | M27 | 34.77 |
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
- Manufactured using PP 30% Glass-fibre reinforced
- UV resistant - suitable for outdoor use
Connecting dimensions (always check compatability & fit with HDPE stub flange adaptor):
- ANSI ASME B16.5 Class 150
- ASTM D4024
- BS EN 1759