Flange, Galvanised Steel
PN10, EN 1092-1 Drilling Pattern

Contact
Fusion
Sales and Product Enquiries
Flange, galvanised steel. For gas, water, mining and irrigation applications. PN10, EN 1092-1 drilling pattern.
PN10, EN 1092-1 Drilling Pattern, Flange, galvanised steel. For gas, water, mining and irrigation applications.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1258/20-001 | |
---|---|
PN: | PN 10 |
Features
- Non Fusamatic Branded
- Galvanised Steel S235JR (other grades may be used depending on supply availability)
- PN10
- EN 1092-1 drilling pattern
Downloads
Reference nos. and dimensions:
Ref. no. | Fitting Size mm |
Pipe dia. mm |
DN mm |
D mm |
B mm |
K mm |
Range mm |
Bolt No. |
DI mm |
I mm |
Bolt Size (Metric) |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR200X200NP10 | 200X200 | 200 | 200 | 340 | 235 | 295 | 10 | 8 | 273 | 22 | M20 | 3.48 |
GBR225X200NP10 | 225X200 | 225 | 200 | 340 | 238 | 295 | 10 | 8 | 273 | 22 | M20 | 3.4 |
GBR250X250NP10 | 250X250 | 250 | 250 | 395 | 288 | 350 | 15 | 12 | 328 | 22 | M20 | 6.22 |
GBR280X250NP10 | 280X250 | 280 | 250 | 395 | 294 | 350 | 15 | 12 | 328 | 22 | M20 | 5.9 |
GBR315X300NP10 | 315X300 | 315 | 300 | 445 | 338 | 400 | 20 | 12 | 378 | 22 | M20 | 9.61 |
GBR355X350NP10 | 355X350 | 355 | 350 | 505 | 376 | 460 | 20 | 16 | 438 | 22 | M20 | 13.06 |
GBR400X400NP10 | 400X400 | 400 | 400 | 565 | 430 | 515 | 25 | 16 | 489 | 26 | M24 | 19.03 |
GBR450X450NP10 | 450X450 | 450 | 450 | 615 | 465 | 565 | 25 | 20 | 539 | 26 | M24 | 22.83 |
GBR450X500NP10 | 450X500 | 450 | 500 | 670 | 517 | 620 | 25 | 20 | 594 | 26 | M24 | 25.91 |
GBR500X500NP10 | 500X500 | 500 | 500 | 670 | 533 | 620 | 25 | 20 | 594 | 26 | M24 | 23.32 |
GBR560X600NP10 | 560X600 | 560 | 600 | 780 | 618 | 725 | 25 | 20 | 695 | 30 | M27 | 32.13 |
GBR630X600NP10 | 630X600 | 630 | 600 | 780 | 645 | 725 | 25 | 20 | 695 | 30 | M27 | 26.87 |
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
- Manufactured using Steel Hot Dipped Galvanised to BS EN ISO 1461
- Rilsan and other coatings available upon request
Connecting dimensions (always check compatability & fit with HDPE stub flange adaptor):
- EN 1092