Flange, Stainless Steel
PN16, EN 1092-1 Drilling Pattern

Contact
Fusion
Sales and Product Enquiries
Flange, stainless steel. For gas, water, mining and irrigation applications. PN16, EN 1092-1 drilling pattern.
PN16, EN 1092-1 Drilling Pattern, Flange, stainless steel. For gas, water, mining and irrigation applications.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1258/55-001 | |
---|---|
PN: | PN 16 |
Features
- Non Fusamatic Branded
- Stainless Steel G316/316L
- PN16
- EN 1092-1 drilling pattern
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
Ref. no. | Fitting Size mm |
Pipe dia. mm |
DN mm |
D mm |
B mm |
K mm |
Range mm |
Bolt No. |
DI mm |
I mm |
Bolt Size (Metric) |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SBR020X015NP16 | 020X015 | 20 | 15 | 95 | 28 | 65 | 8 | 4 | 51 | 14 | M12 | 0.32 |
SBR025X020NP16 | 025X020 | 25 | 20 | 105 | 34 | 75 | 8 | 4 | 61 | 14 | M12 | 0.35 |
SBR032X025NP16 | 032X025 | 32 | 25 | 115 | 42 | 85 | 8 | 4 | 71 | 14 | M12 | 0.39 |
SBR040X032NP16 | 040X032 | 40 | 32 | 140 | 51 | 100 | 8 | 4 | 82 | 18 | M16 | 0.46 |
SBR050X040NP16 | 050X040 | 50 | 40 | 150 | 62 | 110 | 8 | 4 | 92 | 18 | M16 | 0.55 |
SBR063X050NP16 | 063X050 | 63 | 50 | 165 | 78 | 125 | 8 | 8 | 107 | 18 | M16 | 0.86 |
SBR075X065NP16 | 075X065 | 75 | 65 | 185 | 92 | 145 | 8 | 4 | 127 | 18 | M16 | 0.98 |
SBR090X080NP16 | 090X080 | 90 | 80 | 200 | 108 | 160 | 8 | 8 | 142 | 18 | M16 | 1.38 |
SBR110X100NP16 | 110X100 | 110 | 100 | 220 | 128 | 180 | 8 | 8 | 162 | 18 | M16 | 1.45 |
SBR125X100NP16 | 125X100 | 125 | 100 | 220 | 133 | 180 | 8 | 8 | 162 | 18 | M16 | 1.39 |
SBR140X125NP16 | 140X125 | 140 | 125 | 250 | 158 | 210 | 10 | 8 | 192 | 18 | M16 | 3.78 |
SBR160X150NP16 | 160X150 | 160 | 150 | 285 | 178 | 240 | 10 | 8 | 218 | 22 | M20 | 2.82 |
SBR180X150NP16 | 180X150 | 180 | 150 | 285 | 188 | 240 | 10 | 8 | 218 | 22 | M20 | 2.59 |
SBR200X200NP16 | 200X200 | 200 | 200 | 340 | 235 | 295 | 10 | 12 | 273 | 22 | M20 | 4.04 |
SBR225X200NP16 | 225X200 | 225 | 200 | 340 | 238 | 295 | 10 | 12 | 273 | 22 | M20 | 3.28 |
SBR250X250NP16 | 250X250 | 250 | 250 | 405 | 288 | 355 | 15 | 12 | 329 | 26 | M24 | 6.75 |
SBR280X250NP16 | 280X250 | 280 | 250 | 405 | 294 | 355 | 15 | 12 | 329 | 26 | M24 | 6.43 |
SBR315X300NP16 | 315X300 | 315 | 300 | 460 | 338 | 410 | 20 | 12 | 384 | 26 | M24 | 11 |
SBR355X350NP16 | 355X350 | 355 | 350 | 520 | 376 | 470 | 20 | 16 | 444 | 26 | M24 | 14.58 |
SBR400X400NP16 | 400X400 | 400 | 400 | 580 | 430 | 525 | 25 | 16 | 495 | 30 | M27 | 21.13 |
SBR450X450NP16 | 450X450 | 450 | 450 | 640 | 465 | 585 | 25 | 20 | 555 | 30 | M27 | 27.46 |
SBR450X500NP16 | 450X500 | 450 | 500 | 715 | 517 | 650 | 25 | 20 | 617 | 33 | M30 | 34.38 |
SBR500X500NP16 | 500X500 | 500 | 500 | 715 | 533 | 650 | 25 | 20 | 617 | 33 | M30 | 31.07 |
SBR560X600NP16 | 560X600 | 560 | 600 | 840 | 618 | 770 | 25 | 20 | 734 | 36 | M33 | 45.7 |
SBR630X600NP16 | 630X600 | 630 | 600 | 840 | 645 | 770 | 25 | 20 | 734 | 36 | M33 | 40.25 |
Enquiry
Scroll for more info
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
Connecting dimensions (always check compatability & fit with HDPE stub flange adaptor):
- EN 1092