Stub Flange Adaptor
Long Spigot Stub Flange Adaptor for gas, water, wastewater, irrigation and mining applications. PE100, SDR 11, Water PN16, Gas 10 Bar. Temperature range on spigot fittings -10˚C to +40˚C (Welding temperature range -10˚C to +40˚C when using Fusamatic electrofusion systems. For butt fusion jointing +5˚C to +40˚C).
PE100, SDR 11, Stub Flange Adaptor, Long Spigot for gas, water, wastewater, irrigation and mining applications.
All fittings are manufactured using virgin PE100 black polyethylene.
The Fusion range of spigot fittings allows for complicated yet high performance polyethylene pipeline systems.
| Variant 1356/26-001 | |
|---|---|
| Material: | Polyethylene (PE) |
| PN: | PN 16 |
Features
- All fittings are manufactured using virgin PE100 black polyethylene
- Water PN16 / Gas 10 Bar (All stated technical specifications depend on PE pipe welded to and any local pipeline pressure regulations)
- SDR 11
- Long spigot design, suitable for electrofusion and butt fusion jointing
- Fusamatic branded (unless stated)
Downloads
Reference nos. and dimensions:
| Ref. no. | Fitting Size mm |
D mm |
D1 mm |
D2 mm |
L10 mm |
L1 mm |
A mm |
Theoretical weight / kg |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| SFHK20N | 20 | 20 | 28 | 45 | 7 | 55 | 80 | 0.03 | |
| SFHK25N | 25 | 25 | 34 | 58 | 9 | 62 | 81 | 0.04 | |
| SFHK32N | 32 | 32 | 42 | 68 | 10 | 61 | 86 | 0.06 | |
| SFHK40N | 40 | 40 | 51 | 78 | 11 | 60 | 88 | 0.09 | |
| SFHK50N | 50 | 50 | 62 | 88 | 12 | 63 | 92 | 0.13 | |
| SFHK63N | 63 | 63 | 78 | 102 | 14 | 88 | 120 | 0.22 | |
| SFHK75N | 75 | 75 | 92 | 122 | 16 | 97 | 130 | 0.33 | |
| SFHK90N | 90 | 90 | 108 | 138 | 17 | 103 | 140 | 0.46 | |
| SFHK110N | 110 | 110 | 125 | 158 | 18 | 113 | 155 | 0.69 | |
| SFHK125N | 125 | 125 | 135 | 158 | 20 | 120 | 159 | 0.82 | |
| SFHK140N | 140 | 140 | 155 | 188 | 25 | 128 | 190 | 1.33 | |
| SFHK160N | 160 | 160 | 175 | 212 | 25 | 155 | 200 | 1.68 | |
| SFHK180N | 180 | 180 | 188 | 212 | 30 | 152 | 207 | 2.02 | |
| SFHK200N | 200 | 200 | 232 | 268 | 32 | 153 | 210 | 3.09 | |
| SFHK225N | 225 | 225 | 238 | 268 | 32 | 129 | 180 | 2.98 | |
| SFHK250N | 250 | 250 | 288 | 320 | 35 | 140 | 205 | 4.52 | |
| SFHK280N | 280 | 280 | 288 | 320 | 35 | 145 | 211 | 5.11 | |
| SFHK315N | 315 | 315 | 338 | 375 | 35 | 160 | 224 | 6.93 | |
| SFHK355N | 355 | 355 | 376 | 435 | 45 | 172 | 240 | 10 | |
| SFHK400N | 400 | 400 | 430 | 485 | 50 | 181 | 264 | 14.4 | |
| SFHK450NP | 450-DN450 | 450 | 465 | 545 | 66 | 195 | 360 | 21.77 | Short Spigot - Extended with PE100 pipe and certified components in accordance to European Norms |
| SFHK450NE | 450-DN500 | 450 | 514 | 585 | 60 | 200 | 306 | 22.9 | Non Fusamatic Branded |
| SFHK500N | 500 | 500 | 530 | 585 | 60 | 250 | 346 | 26.3 | Non Fusamatic Branded |
| SFHK500NP | 500 | 500 | 530 | 590 | 60 | 212 | 354 | 25.06 | Short Spigot - Extended with PE100 pipe and certified components in accordance to European Norms |
| SFHK560N | 560 | 560 | 615 | 685 | 60 | 290 | 400 | 39.7 | Non Fusamatic Branded |
| SFHK560NP | 560 | 560 | 618 | 690 | 80 | 235 | 423 | 38.8 | Short Spigot - Extended with PE100 pipe and certified components in accordance to European Norms |
| SFHK630N | 630 | 630 | 642 | 685 | 60 | 300 | 390 | 42.5 | Non Fusamatic Branded |
| SFHK630NP | 630 | 630 | 645 | 690 | 65 | 255 | 404 | 42.4 | Short Spigot - Extended with PE100 pipe and certified components in accordance to European Norms |
| SFHK800N | 800 | 800 | 840 | 905 | 65 | 380 | 482 | 88.6 | Non Fusamatic Branded |
Components
Standards
-
The Fusion Group of Companies have over 140 local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
Fusamatic branded spigot fittings are 3rd party certified against the product standards listed (other product certificates are available upon request). Note: Regional variations may apply to some of the standards referenced, please contact us for further details.
- 3rd party approved to EN 12201-3
- 3rd party approved to EN 1555-3
- 3rd party approved to ISO 4437-3 (Fusamatic branded only)
- 3rd party approved to ISO 4427-3 (Fusamatic branded only)