Spigot Reducer
Spigot Reducer. For gas, water, mining and irrigation applications. PE100, SDR 17, Water PN10, Gas 6 Bar. Temperature range on spigot fittings -10˚C to +40˚C (Welding temperature range -10˚C to +40˚C using Fusamatic electrofusion systems. For butt fusion jointing +5˚C to +40˚C).
PE100, SDR 17, Spigot Reducer for gas, water, mining and irrigation applications.
All fittings are manufactured in virgin PE100 black polyethylene.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1352/26-001 | |
---|---|
Material: | Polyethylene (PE) |
PN: | PN 10 |
Features
- Fusamatic branded (unless stated)
- PE100 Black
- Water PN10 / Gas 6 Bar (Depending on PE pipe welded to and any local pipeline pressure regulations)
- SDR 17
Downloads
Reference nos. and dimensions:
Ref. no. | Fitting Size mm |
D mm |
D1 mm |
L10 mm |
L1 mm |
L2 mm |
Theoretical weight / kg |
Notes |
---|---|---|---|---|---|---|---|---|
SPRHK63X32V | 63X32 | 63 | 32 | 142 | 63 | 46 | 0.08 | Non Fusamatic Branded |
SPRHK63X50V | 63X50 | 63 | 50 | 152 | 64 | 58 | 0.1 | Non Fusamatic Branded |
SPRHK75X40V | 75X40 | 75 | 40 | 143 | 72 | 49 | 0.11 | Non Fusamatic Branded |
SPRHK75X50V | 75X50 | 75 | 50 | 145 | 73 | 57 | 0.12 | Non Fusamatic Branded |
SPRHK75X63V | 75X63 | 75 | 63 | 175 | 70 | 63 | 0.19 | |
SPRHK90X50V | 90X50 | 90 | 50 | 138 | 82 | 55 | 0.19 | Non Fusamatic Branded |
SPRHK90X63V | 90X63 | 90 | 63 | 196 | 79 | 63 | 0.26 | |
SPRHK90X75V | 90X75 | 90 | 75 | 200 | 79 | 70 | 0.3 | |
SPRHK110X50V | 110X50 | 110 | 50 | 176 | 88 | 57 | 0.3 | Non Fusamatic Branded |
SPRHK110X63V | 110X63 | 110 | 63 | 214 | 82 | 63 | 0.39 | |
SPRHK110X75V | 110X75 | 110 | 75 | 216 | 82 | 70 | 0.41 | |
SPRHK110X90V | 110X90 | 110 | 90 | 213 | 82 | 79 | 0.46 | |
SPRHK125X63V | 125X63 | 125 | 63 | 195 | 87 | 63 | 0.46 | |
SPRHK125X75V | 125X75 | 125 | 75 | 215 | 87 | 70 | 0.52 | |
SPRHK125X90V | 125X90 | 125 | 90 | 222 | 87 | 79 | 0.58 | |
SPRHK125X110V | 125X110 | 125 | 110 | 222 | 87 | 82 | 0.63 | |
SPRHK140X75V | 140X75 | 140 | 75 | 225 | 92 | 70 | 0.67 | |
SPRHK140X90V | 140X90 | 140 | 90 | 225 | 92 | 79 | 0.67 | |
SPRHK140X110V | 140X110 | 140 | 110 | 233 | 92 | 82 | 0.78 | |
SPRHK140X125V | 140X125 | 140 | 125 | 225 | 92 | 87 | 0.79 | |
SPRHK160X90V | 160X90 | 160 | 90 | 245 | 98 | 79 | 0.94 | |
SPRHK160X110V | 160X110 | 160 | 110 | 250 | 98 | 82 | 0.97 | |
SPRHK160X125V | 160X125 | 160 | 125 | 250 | 98 | 87 | 1.08 | |
SPRHK160X140V | 160X140 | 160 | 140 | 245 | 98 | 92 | 1.09 | |
SPRHK180X63V | 180X63 | 180 | 63 | 226 | 107 | 68 | 0.96 | Non Fusamatic Branded |
SPRHK180X90V | 180X90 | 180 | 90 | 244 | 105 | 80 | 1.04 | Non Fusamatic Branded |
SPRHK180X110V | 180X110 | 180 | 110 | 255 | 105 | 82 | 1.25 | |
SPRHK180X125V | 180X125 | 180 | 125 | 255 | 105 | 87 | 1.32 | |
SPRHK180X140V | 180X140 | 180 | 140 | 250 | 105 | 92 | 1.37 | |
SPRHK180X160V | 180X160 | 180 | 160 | 255 | 105 | 98 | 1.49 | |
SPRHK200X90V | 200X90 | 200 | 90 | 253 | 116 | 83 | 1.3 | Non Fusamatic Branded |
SPRHK200X110V | 200X110 | 200 | 110 | 275 | 112 | 82 | 1.71 | |
SPRHK200X125V | 200X125 | 200 | 125 | 281 | 124 | 110 | 1.97 | Non Fusamatic Branded |
SPRHK200X140V | 200X140 | 200 | 140 | 275 | 112 | 92 | 1.76 | |
SPRHK200X160V | 200X160 | 200 | 160 | 270 | 112 | 98 | 1.86 | |
SPRHK200X180V | 200X180 | 200 | 180 | 275 | 112 | 105 | 2.02 | |
SPRHK225X110V | 225X110 | 225 | 110 | 295 | 120 | 82 | 2.32 | |
SPRHK225X160V | 225X160 | 225 | 160 | 280 | 120 | 98 | 2.33 | |
SPRHK225X180V | 225X180 | 225 | 180 | 280 | 120 | 105 | 2.44 | |
SPRHK225X200V | 225X200 | 225 | 200 | 300 | 120 | 112 | 2.75 | |
SPRHK250X160V | 250X160 | 250 | 160 | 294 | 129 | 98 | 2.82 | |
SPRHK250X180V | 250X180 | 250 | 180 | 305 | 129 | 105 | 3.25 | |
SPRHK250X200V | 250X200 | 250 | 200 | 310 | 129 | 112 | 3.45 | |
SPRHK250X225V | 250X225 | 250 | 225 | 305 | 129 | 120 | 3.56 | |
SPRHK280X180V | 280X180 | 280 | 180 | 348 | 139 | 105 | 4.19 | |
SPRHK280X200V | 280X200 | 280 | 200 | 348 | 139 | 112 | 4.44 | |
SPRHK280X225V | 280X225 | 280 | 225 | 336 | 139 | 120 | 4.56 | |
SPRHK280X250V | 280X250 | 280 | 250 | 348 | 139 | 129 | 4.94 | |
SPRHK315X200V | 315X200 | 315 | 200 | 330 | 160 | 120 | 4.5 | Non Fusamatic Branded |
SPRHK315X225V | 315X225 | 315 | 225 | 375 | 150 | 120 | 6.13 | |
SPRHK315X250V | 315X250 | 315 | 250 | 375 | 150 | 129 | 6.43 | |
SPRHK315X280V | 315X280 | 315 | 280 | 355 | 150 | 139 | 6.35 | |
SPRHK355X250V | 355X250 | 355 | 250 | 426 | 175 | 145 | 9.6 | Non Fusamatic Branded |
SPRHK355X280V | 355X280 | 355 | 280 | 426 | 170 | 155 | 10 | Non Fusamatic Branded |
SPRHK355X315V | 355X315 | 355 | 315 | 390 | 173 | 158 | 8.68 | Non Fusamatic Branded |
SPRHK400X225V | 400X225 | 400 | 225 | 365 | 179 | 130 | 7.9 | Non Fusamatic Branded |
SPRHK400X250V | 400X250 | 400 | 250 | 358 | 179 | 130 | 8 | Non Fusamatic Branded |
SPRHK400X280V | 400X280 | 400 | 280 | 465 | 190 | 155 | 13 | Non Fusamatic Branded |
SPRHK400X315V | 400X315 | 400 | 315 | 430 | 182 | 155 | 11.5 | |
SPRHK400X355V | 400X355 | 400 | 355 | 420 | 189 | 173 | 11.93 | Non Fusamatic Branded |
SPRHK450X280V | 450X280 | 450 | 280 | 401 | 195 | 150 | 11.2 | Non Fusamatic Branded |
SPRHK450X315V | 450X315 | 450 | 315 | 401 | 195 | 160 | 11.5 | Non Fusamatic Branded |
SPRHK450X355V | 450X355 | 450 | 355 | 392 | 195 | 164 | 11.9 | Non Fusamatic Branded |
SPRHK450X400V | 450X400 | 450 | 400 | 394 | 195 | 179 | 12.6 | Non Fusamatic Branded |
SPRHK500X315V | 500X315 | 500 | 315 | 432 | 212 | 160 | 15 | Non Fusamatic Branded |
SPRHK500X355V | 500X355 | 500 | 355 | 425 | 212 | 164 | 15.3 | Non Fusamatic Branded |
SPRHK500X400V | 500X400 | 500 | 400 | 426 | 212 | 179 | 16 | Non Fusamatic Branded |
SPRHK500X450V | 500X450 | 500 | 450 | 427 | 212 | 195 | 17 | Non Fusamatic Branded |
SPRHK560X355V | 560X355 | 560 | 355 | 465 | 235 | 164 | 20.7 | Non Fusamatic Branded |
SPRHK560X400V | 560X400 | 560 | 400 | 467 | 235 | 179 | 21.3 | Non Fusamatic Branded |
SPRHK560X450V | 560X450 | 560 | 450 | 469 | 235 | 195 | 22.2 | Non Fusamatic Branded |
SPRHK560X500V | 560X500 | 560 | 500 | 471 | 235 | 212 | 23.4 | Non Fusamatic Branded |
SPRHK630X400V | 630X400 | 630 | 400 | 507 | 256 | 179 | 28.5 | Non Fusamatic Branded |
SPRHK630X450V | 630X450 | 630 | 450 | 509 | 256 | 195 | 29.4 | Non Fusamatic Branded |
SPRHK630X500V | 630X500 | 630 | 500 | 511 | 256 | 212 | 30.5 | Non Fusamatic Branded |
SPRHK630X560V | 630X560 | 630 | 560 | 517 | 256 | 235 | 32.5 | Non Fusamatic Branded |
SPRHK710X500V | 710X500 | 710 | 500 | 890 | 350 | 350 | 61.8 | Non Fusamatic Branded |
SPRHK710X560V | 710X560 | 710 | 560 | 870 | 350 | 350 | 64.1 | Non Fusamatic Branded |
SPRHK710X630V | 710X630 | 710 | 630 | 840 | 350 | 350 | 66.3 | Non Fusamatic Branded |
SPRHK800X560V | 800X560 | 800 | 560 | 900 | 350 | 350 | 79.6 | Non Fusamatic Branded |
SPRHK800X630V | 800X630 | 800 | 630 | 880 | 350 | 350 | 82.5 | Non Fusamatic Branded |
SPRHK800X710V | 800X710 | 800 | 710 | 850 | 350 | 350 | 85.4 | Non Fusamatic Branded |
SPRHK900X630V | 900X630 | 900 | 630 | 970 | 400 | 350 | 110.8 | Non Fusamatic Branded |
SPRHK900X710V | 900X710 | 900 | 710 | 940 | 400 | 350 | 113.1 | Non Fusamatic Branded |
SPRHK1000X710V | 1000X710 | 1000 | 710 | 970 | 400 | 350 | 138.4 | Non Fusamatic Branded |
SPRHK1000X800V | 1000X800 | 1000 | 800 | 940 | 400 | 350 | 141.2 | Non Fusamatic Branded |
SPRHK1000X900V | 1000X900 | 1000 | 900 | 900 | 400 | 350 | 143.7 | Non Fusamatic Branded |
SPRHK900X800V | 900X800 | 900 | 800 | 910 | 400 | 350 | 116.7 | Non Fusamatic Branded |
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
Fusamatic branded spigot fittings are 3rd party certified against the product standards listed (other product certificates are available upon request). Note: Regional variations may apply to some of the standards referenced, please contact us for further details.
- 3rd party approved to EN 12201-3
- 3rd party approved to EN 1555-3
- 3rd party approved to ISO 4437-3
- 3rd party approved to ISO 4427-3