45° Seamless Bend

PE100, SDR 11

Fusion Sales and Product Enquiries

Contact

Fusion

Sales and Product Enquiries

45° Seamless Bend. For water, mining and irrigation applications. PE100, SDR 11, Water PN16. Temperature range on spigot fittings -10˚C to +40˚C (Welding temperature range -10˚C to +40˚C using Fusamatic electrofusion systems. For butt fusion jointing +5˚C to +40˚C).

PE100, SDR 11, 45° Seamless Bend for water, mining and irrigation applications.

All fittings are manufactured in virgin PE100 black polyethylene.

The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.

Variant 1253/38-001
Material: Polyethylene (PE)
PN: PN 16

Features

  • Non Fusamatic branded
  • PE100 Black
  • Water PN16 (Depending on PE pipe welded to and any local pipeline pressure regulations)
  • Gas 10 Bar (upon request)
  • SDR 11

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
Ref. no. Fitting Size
mm
D
mm
L10
mm
L1
mm
R
mm
Theoretical
weight / kg
LRBHK32X45N 32-45 32 140 100 48 0.07
LRBHK40X45N 40-45 40 150 100 60 0.12
LRBHK50X45N 50-45 50 160 100 75 0.2
LRBHK63X45N 63-45 63 170 100 95 0.3
LRBHK75X45N 75-45 75 180 100 113 0.4
LRBHK90X45N 90-45 90 220 150 135 0.6
LRBHK110X45N 110-45 110 240 150 165 1
LRBHK125X45N 125-45 125 250 150 188 1.9
LRBHK140X45N 140-45 140 270 150 210 2.6
LRBHK160X45N 160-45 160 330 150 240 4.2
LRBHK180X45N 180-45 180 350 150 270 5.6
LRBHK200X45N 200-45 200 360 150 300 7.1
LRBHK225X45N 225-45 225 380 150 338 9.4
LRBHK250X45N 250-45 250 490 250 375 15
LRBHK280X45N 280-45 280 510 250 420 19.5
LRBHK315X45N 315-45 315 560 300 496 27.1
LRBHK355X45N 355-45 355 630 300 560 38.7
LRBHK400X45N 400-45 400 670 300 637 52.2
LRBHK450X45N 450-45 450 750 300 711 74.1
LRBHK500X45N 500-45 500 760 350 750 109.9
LRBHK560X45N 560-45 560 800 350 840 145.2
LRBHK630X45N 630-45 630 870 350 945 193.5
LRBHK710X45N 710-45 710 1300 350 1128 320.3
LRBHK800X45N 800-45 800 950 400 1200 437.1
LRBHK900X45N 900-45 900 1500 400 1430 592.3
Enquiry
Scroll for more info

Components

Standards

  • The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.

    This range of spigot fittings are 3rd party certified against the product standards listed (other product certificates are available upon request). Note: Regional variations may apply to some of the standards referenced, please contact us for further details.

  • 3rd party approved to EN 12201-3
0 Files In the package