90°, 60°, 45°, 30°, 22°, 11° Seamless Bend
90°, 60°, 45°, 30°, 22°, 11° Seamless Bend. For water, mining and irrigation applications. PE100, SDR 7.4, Water PN25. Temperature range on spigot fittings -10˚C to +40˚C (Welding temperature range -10˚C to +40˚C using Fusamatic electrofusion systems. For butt fusion jointing +5˚C to +40˚C).
PE100, SDR 7.4, 90°, 60°, 45°, 30°, 22°, 11° Seamless Bend for water, mining and irrigation applications.
All fittings are manufactured in virgin PE100 black polyethylene.
The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.
Variant 1253/50-001 | |
---|---|
Material: | Polyethylene (PE) |
PN: | PN 25 |
Features
- Non Fusamatic branded
- PE100 Black
- Water PN25 (Depending on PE pipe welded to and any local pipeline pressure regulations)
- SDR 7.4
Downloads
Reference nos. and dimensions:
Ref. no. | Fitting Size mm |
D mm |
L10 mm |
L1 mm |
R mm |
Theoretical weight / kg |
---|---|---|---|---|---|---|
LRBHK110X11T | 110-11 | 110 | 219 | 150 | 165 | 2.5 |
LRBHK110X22T | 110-22 | 110 | 219 | 150 | 165 | 2.5 |
LRBHK110X30T | 110-30 | 110 | 219 | 150 | 165 | 2.4 |
LRBHK110X45T | 110-45 | 110 | 243 | 150 | 165 | 2.12 |
LRBHK110X60T | 110-60 | 110 | 270 | 150 | 165 | 2.4 |
LRBHK110X90T | 110-90 | 110 | 340 | 150 | 165 | 2.72 |
LRBHK160X11T | 160-11 | 160 | 239 | 150 | 240 | 6.68 |
LRBHK160X22T | 160-22 | 160 | 239 | 150 | 240 | 6.68 |
LRBHK160X30T | 160-30 | 160 | 239 | 150 | 240 | 6.68 |
LRBHK160X45T | 160-45 | 160 | 270 | 150 | 240 | 6.7 |
LRBHK160X60T | 160-60 | 160 | 313 | 150 | 240 | 7.16 |
LRBHK160X90T | 160-90 | 160 | 415 | 150 | 240 | 7.16 |
LRBHK225X11T | 225-11 | 225 | 266 | 150 | 338 | 11.92 |
LRBHK225X22T | 225-22 | 225 | 266 | 150 | 338 | 11.92 |
LRBHK225X30T | 225-30 | 225 | 266 | 150 | 338 | 11.92 |
LRBHK225X45T | 225-45 | 225 | 315 | 150 | 338 | 12.97 |
LRBHK225X60T | 225-60 | 225 | 370 | 150 | 338 | 13.95 |
LRBHK225X90T | 225-90 | 225 | 513 | 150 | 338 | 16.37 |
LRBHK315X11T | 315-11 | 315 | 460 | 250 | 473 | 37.4 |
LRBHK315X22T | 315-22 | 315 | 460 | 250 | 473 | 37.4 |
LRBHK315X30T | 315-30 | 315 | 460 | 250 | 473 | 37.4 |
LRBHK315X45T | 315-45 | 315 | 535 | 250 | 473 | 41.6 |
LRBHK315X60T | 315-60 | 315 | 612 | 250 | 473 | 50.67 |
LRBHK315X90T | 315-90 | 315 | 803 | 250 | 473 | 53 |
Components
Standards
-
The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.
This range of spigot fittings are 3rd party certified against the product standards listed (other product certificates are available upon request). Note: Regional variations may apply to some of the standards referenced, please contact us for further details.
- 3rd party approved to EN 12201-3