Spigot Reducing Tee

PE100, SDR 11

Fusion Sales and Product Enquiries

Contact

Fusion

Sales and Product Enquiries

Spigot Reducing Tee. For gas, water, mining and irrigation applications. PE100, SDR 11, Water PN16, Gas 10 Bar. Temperature range on spigot fittings -10˚C to +40˚C (Welding temperature range -10˚C to +40˚C using Fusamatic electrofusion systems. For butt fusion jointing +5˚C to +40˚C).

PE100, SDR 11, Spigot Reducing Tee for gas, water, mining and irrigation applications.

All fittings are manufactured in virgin PE100 black polyethylene.

The Fusion range of spigot fittings allows for complicated yet high performance pipeline systems.

Variant 1355/04-001
Material: Polyethylene (PE)
PN: PN 16

Features

  • Fusamatic branded (unless stated)
  • PE100 Black
  • Water PN16 / Gas 10 Bar (Depending on PE pipe welded to and any local pipeline pressure regulations)
  • SDR 11

Downloads

Datasheet

Reference nos. and dimensions:

Scroll for more info
Ref. no. Fitting Size
mm
D
mm
D1
mm
L10
mm
L1
mm
L2
mm
A
mm
Theoretical
weight / kg
Notes
LSRTHK50X25N 50X25 50 25 229 55 41 85 0.17 Non Fusamatic Branded
LSRTHK50X32N 50X32 50 32 229 55 44 88 0.19 Non Fusamatic Branded
LSRTHK50X40N 50X40 50 40 229 55 49 94 0.2 Non Fusamatic Branded
LSRTHK63X32N 63X32 63 32 216 63 44 89 0.31
LSRTHK63X40N 63X40 63 40 216 63 49 95 0.28
LSRTHK63X50N 63X50 63 50 216 63 55 103 0.33
LSRTHK75X32N 75X32 75 32 260 70 44 100 0.45
LSRTHK75X40N 75X40 75 40 261 70 49 106 0.45
LSRTHK75X50N 75X50 75 50 261 70 55 113 0.47
LSRTHK75X63N 75X63 75 63 261 70 63 121 0.53
LSRTHK90X50N 90X50 90 50 290 79 55 124 0.78
LSRTHK90X63N 90X63 90 63 290 79 63 132 0.8
LSRTHK90X75N 90X75 90 75 290 79 70 136 0.85
LSRTHK110X32N 110X32 110 32 327 82 55 140 1.26
LSRTHK110X50N 110X50 110 50 328 85 58 147 1.28
LSRTHK110X63N 110X63 110 63 327 82 63 149 1.33
LSRTHK110X75N 110X75 110 75 327 82 70 151 1.36
LSRTHK110X90N 110X90 110 90 327 82 79 157 1.42
LSRTHK125X63N 125X63 125 63 356 87 63 154 1.74 Non Fusamatic Branded
LSRTHK125X90N 125X90 125 90 356 87 79 172 2.04
LSRTHK125X110N 125X110 125 110 356 87 82 176 2.14
LSRTHK140X63N 140X63 140 63 390 97 72 2.51 Non Fusamatic Branded
LSRTHK140X90N 140X90 140 90 380 97 83 175 2.4
LSRTHK140X110N 140X110 140 110 380 92 82 179 2.54
LSRTHK140X125N 140X125 140 125 380 92 87 184 2.7
LSRTHK160X63N 160X63 160 63 390 98 63 175 3.42
LSRTHK160X75N 160X75 160 75 417 98 70 182 3.5
LSRTHK160X90N 160X90 160 90 417 98 79 187 3.54
LSRTHK160X110N 160X110 160 110 417 98 82 195 3.67
LSRTHK160X125N 160X125 160 125 417 98 87 200 3.75
LSRTHK160X140N 160X140 160 140 418 103 98 200 3.84
LSRTHK180X63N 180X63 180 63 450 105 64 4.59 Non Fusamatic Branded
LSRTHK180X90N 180X90 180 90 458 105 79 206 5
LSRTHK180X110N 180X110 180 110 458 105 82 210 4.98
LSRTHK180X125N 180X125 180 125 458 105 87 215 5.14
LSRTHK180X160N 180X160 180 160 458 105 98 222 5.38
LSRTHK200X63N 200X63 200 63 481 112 63 191 6.24
LSRTHK200X90N 200X90 200 90 481 112 79 207 6.3
LSRTHK200X110N 200X110 200 110 481 112 82 211 6.44
LSRTHK200X125N 200X125 200 125 479 117 95 225 6.7
LSRTHK200X160N 200X160 200 160 481 117 103 227 6.9
LSRTHK200X180N 200X180 200 180 500 116 112 - 7.1 Non Fusamatic Branded
LSRTHK225X75N 225X75 225 75 560 129 73 219 9.75 Non Fusamatic Branded
LSRTHK225X90N 225X90 225 90 527 120 79 222 8.62
LSRTHK225X110N 225X110 225 110 527 120 82 226 8.78
LSRTHK225X125N 225X125 225 125 527 120 87 239 8.78
LSRTHK225X160N 225X160 225 160 527 120 98 242 9.22
LSRTHK225X180N 225X180 225 180 540 120 106 - 9.8 Non Fusamatic Branded
LSRTHK250X90N 250X90 250 90 589 135 82 243 11.51
LSRTHK250X110N 250X110 250 110 590 129 82 251 11.73
LSRTHK250X125N 250X125 250 125 590 129 87 252 11.74
LSRTHK250X160N 250X160 250 160 590 129 98 267 12.25
LSRTHK250X180N 250X180 250 180 596 130 106 - 12.62 Non Fusamatic Branded
LSRTHK250X200N 250X200 250 200 590 129 112 278 12.81
LSRTHK250X225N 250X225 250 225 590 129 120 285 13.16
LSRTHK280X110N 280X110 280 110 690 139 82 290 17.97
LSRTHK280X160N 280X160 280 160 690 139 98 302 18.64
LSRTHK280X200N 280X200 280 200 690 139 112 316 19.33
LSRTHK280X225N 280X225 280 225 690 139 120 320 19.85
LSRTHK280X250N 280X250 280 250 685 139 129 331 20.45
LSRTHK315X110N 315X110 315 110 712 150 82 293 22
LSRTHK315X125N 315X125 315 125 703 152 105 - 23.5 Non Fusamatic Branded
LSRTHK315X160N 315X160 315 160 712 150 98 303 22.6
LSRTHK315X180N 315X180 315 180 703 152 116 - 24.1 Non Fusamatic Branded
LSRTHK315X200N 315X200 315 200 712 150 112 317 23.05
LSRTHK315X225N 315X225 315 225 712 150 120 325 23.7
LSRTHK315X250N 315X250 315 250 712 150 129 332 25.32
LSRTHK355X110N 355X110 355 110 690 180 90 - 28.16 Non Fusamatic Branded
LSRTHK355X160N 355X160 355 160 685 180 101 - 27.8 Non Fusamatic Branded
LSRTHK355X225N 355X225 355 225 674 174 120 - 28.97 Non Fusamatic Branded
LSRTHK400X110N 400X110 400 110 755 190 89 - 38.4 Non Fusamatic Branded
LSRTHK400X160N 400X160 400 160 755 190 102 - 39.31 Non Fusamatic Branded
LSRTHK400X225N 400X225 400 225 755 190 120 - 50.2 Non Fusamatic Branded
LSRTHK450X160N 450X160 450 160 676 197 100 - 42.6 Non Fusamatic Branded
LSRTHK450X225N 450X225 450 225 765 198 122 - 53 Non Fusamatic Branded
LSRTHK450X315N 450X315 450 315 887 198 155 - 63.8 Non Fusamatic Branded
LSRTHK500X160N 500X160 500 160 710 215 99 - 55.2 Non Fusamatic Branded
LSRTHK500X250N 500X250 500 250 815 220 140 - 63 Non Fusamatic Branded
LSRTHK560X250N 560X250 560 250 960 240 135 - 95 Non Fusamatic Branded
LSRTHK630X160N 630X160 630 160 800 255 100 - 99.5 Non Fusamatic Branded
LSRTHK630X250N 630X250 630 250 875 255 137 - 103 Non Fusamatic Branded
Enquiry
Scroll for more info

Components

Standards

  • The Fusion Group of Companies have numerous local and international product approvals as well as ISO 9001 and ISO 29001 quality management system approvals.

    Fusamatic branded spigot fittings are 3rd party certified against the product standards listed (other product certificates are available upon request). Note: Regional variations may apply to some of the standards referenced, please contact us for further details.

  • 3rd party approved to EN 12201-3
  • 3rd party approved to EN 1555-3
  • 3rd party approved to ISO 4437-3
  • 3rd party approved to ISO 4427-3
0 Files In the package